Presidential Honors Day is an annual Lee College tradition recognizing outstanding student achievement across all academic pathways. Held in the Performing Arts Center, the ceremony honors students who demonstrate excellence in scholarship, leadership, service, and personal growth.
Faculty members nominate students within each discipline based on exceptional effort, high-quality work, peer leadership, and meaningful contributions to their field of study. Academic divisions review these nominations and select final honorees. Each student recognized represents the highest standard of achievement in their area for the academic year.
Established by professor John Britt, Presidential Honors Day has grown into one of the college’s most important celebrations. Today, the event honors more than 65 students from across Lee College’s degree and certificate programs.
Lee College Hall of Fame & IMPACT High School Recognition
Each year, Presidential Honors Day also recognizes a select group of students inducted into the Lee College Hall of Fame. Students nominated for the Hall of Fame represent the very best of Lee College through their academic excellence, leadership on campus, extracurricular involvement, and service to the community. Nominations are submitted by members of the Lee College community and reviewed by an anonymous committee, which selects the final inductees.
In addition to the Hall of Fame inductees, we also recognize one standout student from IMPACT Early College High School, selected by the school's faculty and administration for their exceptional dedication and achievements.
Presidential Honors Day 2025 Student Honorees
April 16, 2025
Program | Honoree |
---|---|
Applied Business | |
Accounting & Finance | Liudmyla Livinska |
Administrative Technology | Sara Sanchez |
Business Administration | Jimena Tentory Rangel |
Business Management | Rick Reyes |
Health Services | |
Nursing ADN | Mariana Fuentes |
Liberal and Fine Arts | |
English Literature | Ximena Collazo |
Freshman Composition | Kawaski Ledet |
Freshman Composition | Jerry Zlomke |
Co-Requisite Freshman | Luci Rhodes |
Humanities | Reyna Lopez |
The Human Condition | Ruben Capetillo |
Architecture | Isaiah Mireles |
Art | Adrian Coughlin |
Music-Instrumental | Kat Lenderman |
Music - Piano | Leyla Kwe |
Music-Vocal | Jonah Stewart |
Photography | Brian Contreras |
Economics | Jordan Nieto |
Government | Jasmin Ambriz Pena |
Government | Joshua Sanchez |
History | Daondria Wilson |
History | Ireland Chapman |
Philosophy | Andrea Perez |
Psychology | Alyzza Dancel |
Sociology | Alazay Arriazola |
Learning Frameworks | Alexis Bejarano |
Learning Frameworks | Alanis Rodriguez |
Mexican American Studies | Richard Campbell |
Speech | Grace Williams |
Manufacturing and Industrial | |
Logistics & Supply Chain Technologies | Jacqueline Mares |
Computer Aided Drafting and Design | Jacob Stewart |
Air Conditioning, Heating & Refrigeration | Leland Mcelhatten |
Industrial Welding Technology | Emmanuel Gonzalez |
Applied General Chemistry | Nathaniel Hernandez |
Process Technology | Alonso De Leon |
Safety Managment | Martha Morales |
Analytical Instrumentation Technology | Ashley Mazzini |
Electrical Technology | Keyan Akhbari |
Instrumentation Technology | Keylen Segura |
Electrical Construction | Arturo Perez, Jr. |
Public Service | |
Criminal Justice | Mitzia Hernandez |
Social Work | Elexis Fountain |
Teacher Education | Nora Barrios |
Child Development | Gilbertha John |
Basketball | Bryce Smith |
Kinesiology | McKenzie West |
Volleyball | Brianna White |
Songahm Taekwondo | Joseph Savage |
Addiction Counseling | Martha Trevino |
Substance Abuse Prevention | Dallas Hughes |
STEM | |
College Algebra | Marisol Lugo Moran |
Calculus | Roberto Del Rio |
Computer Science | Chukwuike Olaiya |
Corequisite Developmental Mathematics | Ryan Navarro |
Mathematics Non-Stem Pathway | Teygan Strange |
Physics | Ashlie Chavarrieta |
Engineering Physics | Thomas Quinn |
Microbiology | Meena Sherpa |
Chemistry | Tina Ly |
Environmental Science | Trenton Hill |
Computer & Graphics Technology | Alissa Perez |
Cybersecurity | Stefan Walcerz |
Game Design | Elijah Harris |
IMPACT Early College High School Outstanding Student of the Year | Donnalyn Massicott |
2024-2025 Hall of Fame | Hanna Marasigan |
Shannen Andrea Mae Sigua | |
Daniel Rodriguez | |
Ellaine Ingco, Most Representative |