Schedule of Tuition/Fees - Academic
Jan. 2-Aug. 31, 2023
Hours | Tuition | Tech Fee | Total |
---|---|---|---|
3 | $354 | $65 | $419 |
4 | $354 | $65 | $419 |
5 | $354 | $65 | $419 |
6 | $354 | $65 | $419 |
7 | $413 | $65 | $478 |
8 | $472 | $65 | $537 |
9 | $531 | $65 | $596 |
10 | $590 | $65 | $655 |
11 | $649 | $65 | $714 |
12 | $708 | $65 | $773 |
13 | $767 | $65 | $832 |
14 | $876 | $65 | $891 |
15 | $885 | $65 | $950 |
16 | $944 | $65 | $1,009 |
17 | $1,003 | $65 | $1,068 |
18 | $1,062 | $65 | $1,127 |
Academic and Vocational classes are charged tuition at the rate of $47 per hour with a minimum of $282 plus a technology fee of $65.
Fall 2022 — The increase in the technology fee from $45 to $65 was approved by the Board on 3/24/2022.
Technical Courses | Unit | Tuition | General Fees | Total | Hours |
---|---|---|---|---|---|
Jan. 2, 2023-Aug. 31, 2023 | |||||
Culinary Arts | Eastham | $944 | $170 | $1,114 | 16 |
Advanced Culinary Arts* | Eastham | $1,534 | $130 | $1,664 | 26 |
Cabinet Making | Ellis | $2,242 | $130 | $2,372 | 38 |
Horticulture | Ellis | $1,180 | $130 | $1,310 | 20 |
Advanced Horticulture* | Ellis | $1,121 | $130 | $1,251 | 19 |
Air Conditioning | Ellis | $1,770 | $218 | $1,988 | 30 |
Microcomputer Applications | Wynne | $1,357 | $130 | $1,487 | 23 |
Cabinet Making | Ferguson | $2,242 | $130 | $2,372 | 38 |
Automotive - Basic | Huntsville | $1,298 | $275 | $1,573 | 22 |
Automotive - Advanced* | Huntsville | $1,180 | $256 | $1,436 | 20 |
Welding | Luther | $1,180 | $200 | $1,380 | 20 |
Advanced Welding* | Luther | $1,121 | $220 | $1,341 | 19 |
Welding | Wynne | $1,180 | $200 | $1,380 | 20 |
Advanced Welding* | Wynne | $1,121 | $220 | $1,341 | 19 |
Truck Driving - CDL Students** | Wynne | $1,298 | $355 | $1,653 | 22 |
Truck Driving - Class C & CDL Licenses** | Wynne | $1,298 | $391 | $1,689 | 22 |
Horticulture | Plane | $1,180 | $130 | $1,310 | 20 |
Logistics (LOM1) | Plane | $1,593 | $130 | $1,723 | 27 |
Horticulture | Luther | $1,180 | $130 | $1,310 | 20 |
Advanced Horticulture* | Luther | $1,121 | $130 | $1,251 | 19 |
2022-2023 — Increased technology fee from $45 to $65
Technical Courses | Tech Fees | Serv Safe | VIG Testing | Gases | CDL Fees | Fuel Charge | Class-C Licenses | Lab Manual | ASE - Student | ASE - ALCS | ASE - Prof | ASE - Prof Test | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culinary Arts | $130 | $40 | $170 | ||||||||||
Advanced Culinary | $130 | $130 | |||||||||||
Cabinet Making | $130 | $130 | |||||||||||
Horticulture | $130 | $130 | |||||||||||
Advanced Horticulture | $130 | $130 | |||||||||||
HVAC | $130 | $20 | $68 | $218 | |||||||||
Logistics | $130 | $130 | |||||||||||
Microcomputer | $130 | $130 | |||||||||||
Welding | $130 | $70 | $200 | ||||||||||
Advanced Welding | $130 | $70 | $20 | $220 | |||||||||
Automotive | $130 | $45 | $19 | $34 | $47 | $275 | |||||||
Advanced Automotive | $130 | $45 | $34 | $47 | $256 | ||||||||
Truck Driving - CDL Students | $130 | $150 | $75 | $355 | |||||||||
Truck Driving - Class C & CDL Licenses | $130 | $150 | $75 | $36 | $391 |
*2022-2023 — Increased technology fee from $45 to $65
Technical Tuition & Fee Schedule
Sept. 1, 2022-Aug. 31, 2023
Technical Courses | Unit | Tuition | General Fees | Total | Hours | |
---|---|---|---|---|---|---|
Culinary Arts | Eastham | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
Serv Safe | $40 | |||||
Total for Culinary Arts | $752 | $170 | $922 | 16 | ||
*Advanced Culinary Arts | Eastham | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
Total for Advanced Culinary Arts | $1,222 | $130 | $1,352 | 26 | ||
Cabinet Making | Ellis | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
Total for Cabinet Making | $1,786 | $130 | $1,916 | 38 | ||
Horticulture | Ellis | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
Total for Horticulture | $940 | $130 | $1,070 | 20 | ||
*Advanced Horticulture | Ellis | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
Total for Horticulture | $893 | $130 | $1,023 | 19 | ||
** | Air Conditioning | Ellis | ||||
Type of Fees | Learning Tech Fee | $130 | ||||
VIG Testing Fee | $20 | |||||
Lab Manual | $68 | |||||
Total for Air Conditioning | $1,410 | $218 | $1,625 | 30 | ||
Cabinet Making | Ferguson | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
Total for Cabinet Making | $1,786 | $130 | $1,916 | 38 | ||
Horticulture | Luther | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
Total for Horticulture | $940 | $130 | $1,070 | 20 | ||
*Advanced Horticulture | Luther | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
Total for Horticulture | $893 | $130 | $1,023 | 19 | ||
Welding | Luther | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
Gases Fee | $70 | |||||
Total for Welding | $940 | $200 | $1,140 | 20 | ||
Technical Program | Unit | Tuition | Fee | Total | Hours | |
*Advanced Welding | Luther | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
Gases Fee | $70 | |||||
Blue Print Manual | $20 | |||||
Total for Advanced Welding | $893 | $220 | $1,113 | 19 | ||
Automotive Mechanics — Basic | Huntsville | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
ASE Student Version | $45 | |||||
ASE Testing (ALCS) EPA 609 — A/C | $19 | |||||
ASE Professional Test Registration | $34 | |||||
1 ASE Test | $47 | |||||
Total for Automotive — Basic | $1,034 | $275 | $1,309 | 22 | ||
*Advanced Automotive | Huntsville | |||||
Learning Tech Fee | $130 | |||||
Type of Fees | ASE Student Version | $45 | ||||
ASE Professional Test Registration fee1 ASE Test | $34 | |||||
$47 | ||||||
Total for Advanced Automotive | $940 | $256 | $1,196 | 20 | ||
Microcomputer Applications | Wynne | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
Total for Microcomputer Applications | $1,081 | $130 | $1,211 | 23 | ||
Truck Driving - CDL Only | Wynne | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
CDL Fee | $150 | |||||
Fuel Charge | $75 | |||||
Total for Truck Driving | $1,034 | $355 | $1,389 | 22 | ||
**Truck Driving — Class C License & CDL | ||||||
Type of Fees | Learning Tech Fee | $130 | ||||
Class C License | $36 | |||||
CDL Fee | $150 | |||||
Fuel Charge | $75 | |||||
Total for Truck Driving | $1,034 | $391 | $1,425 | 22 | ||
Welding | Wynne | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
Gases Fees | $70 | |||||
Total for Welding | $940 | $200 | $1,140 | 20 | ||
*Advanced Welding | Wynne | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
Gases fee | $70 | |||||
Blue Print Manual | $20 | |||||
Total for Advanced Welding | $893 | $220 | $1,113 | 19 | ||
**Horticulture | Plane | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
Total for Horticulture | $940 | $130 | $1,070 | 20 | ||
Technical Program | Unit | Tuition | Fee | Total | Hours | |
Logistics (LOM1) | Plane | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
Total for Logistics | $1,269 | $130 | $1,399 | 27 |
**For students who don't come in class with a Class C license.
**Students requiring a Class C license will have a $36 fee for a Class C license.
*Air conditioning increased total hours from 20 to 30 SCH.
**Fall 2022 Technology fee will increase from $45 to $65.